Product details
| Measurement Range | 00.0 S/cm 199.9 mS/cm;0 100C;0.1 mg/L 199.9 g/L (TDS) |
| Measurement Resolution | 0.1 C;0.01 S/cm;0.1 mg/L |
| Display | LCD |
| Item Number: | 30219115 |
Specification
| Measurement Range | 00.0 S/cm 199.9 mS/cm; 0 100C; 0.1 mg/L 199.9 g/L (TDS) |
| Measurement Resolution | 0.1 C; 0.01 S/cm; 0.1 mg/L |
| Display | LCD |
| Electrode | STCON3 (Included) |
| Accuracy (Temperature) | 0.3 C |
| Battery Life | 250 Hours with Disposable Batteries |
| Calibration | 1 Point |
| Conductivity accuracy () | 0.5 % |
| Conductivity measuring range | 0.01 S/cm-199.9 mS/cm |
| Dimensions | 6.69 in x 1.38 in x 3.54 in (170 mm x 35 mm x 90 mm) (LxHxW) |
| In-Use Cover | No |
| Measurement Range (Temperature) | 0 C 100 C |
| Net Weight | 0.35 lb (0.16 kg) |
| Parameter | Conductivity / TDS |
| Power | 4 AAA (LR03) Batteries (Included) |
| Resolution Cond. (Variable) | 0.01 1 |
| Temperature compensation | Automatic |
| Temperature resolution | 0.1 C |
| Temperature Sensor | 30 K NTC |
| Working Environment | 41F 104F, 80% RH, Non-condensing (5C 40C, 80% RH, Non-condensing) |
Price:
![]() |
OHAUS WEIGHING INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |