Product details
| Measurement Range | -2.000 20.000 pH;-10.0 C 125.0 C;-2000.00 +2000.00 mV |
| Measurement Resolution | 0.1 mV;0.1 C;0.001 pH |
| Accuracy (mV) | 0.3 mV |
| Item Number: | 30589830 |
Specification
| Measurement Range | -2.000 20.000 pH; -10.0 C 125.0 C; -2000.00 +2000.00 mV |
| Measurement Resolution | 0.1 mV; 0.1 C; 0.001 pH |
| Accuracy (mV) | 0.3 mV |
| Display | LCD with backlight & one-line dot matrix |
| Working Environment | 5C 40C, 80% RH, Non-condensing |
| Net Weight | 1.1 lb (0.5 kg) |
| Dimensions | 8.3 in x 2 in x 5.6 in (210 mm x 51 mm x 142 mm) (LxHxW) |
| pH accuracy () | 0.002 () |
| Accuracy (Temperature) | 0.3 C |
| Parameter | pH/mV/ORP |
| Temperature Sensor | No |
| Accuracy | 0.3 mV; 0.002 pH; 0.3 C |
| Power | AC Adapter (Included) |
Price:
![]() |
OHAUS WEIGHING INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |