Product details
| Meter Type | ORP |
| Measurement Range | -1000 1000 mV;0.0 99.0 C |
| Accuracy | 2 mV / 0.5 C |
| Item Number: | 30073985 |
Specification
| Meter Type | ORP |
| Measurement Range | -1000 1000 mV; 0.0 99.0 C |
| Accuracy | 2 mV / 0.5 C |
| Measurement Resolution | 1 mV |
| Display | LCD |
| ATC | Yes |
| Temperature compensation | Automatic |
| Accuracy (mV) | 2 mV |
| Accuracy (Temperature) | 0.5 C |
| Automatic Shutdown | Yes, After 6 minutes of non-use |
| Battery Life | 200 Hours with Disposable Batteries |
| Calibration | NA |
| Dimensions | 1.5 in x 7.28 in x 1.77 in (38 mm x 185 mm x 45 mm) (LxHxW) |
| Measurement Range (Temperature) | 0 C 99 C |
| Measurement Range | -1,000 mV 1,000 mV |
| Net Weight | 3.88 oz (110 g) |
| Number of Buttons | 2 |
| Power | 4 AG13 Batteries (Included) |
| Protection Rating | IP67 |
| Temperature Display | Yes |
| Temperature Range | 0 C 99 C |
| Temperature Sensor | 50 K NTC |
| Working Environment | 50F 104F, 85%RH, non-condensing (10C 40C, 85% RH, non-condensing) |
| Wrist Strap | Yes |
Price:
![]() |
OHAUS WEIGHING INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |