Product details
| Display | LCD with backlight & one-line dot matrix |
| Working Environment | 5C 40C, 80% RH, Non-condensing |
| Net Weight | 1.1 lb (0.5 kg) |
| Item Number: | 30589829 |
Specification
| Display | LCD with backlight & one-line dot matrix |
| Working Environment | 5C 40C, 80% RH, Non-condensing |
| Net Weight | 1.1 lb (0.5 kg) |
| Dimensions | 8.3 in x 2 in x 5.6 in (210 mm x 51 mm x 142 mm) (LxHxW) |
| Resistivity resolution | 0.01 Ohm |
| Resistivity measuring range | 1 Ohm 100 MOhm |
| Conductivity measuring range | 0.001 S/cm 1000 mS/cm |
| Conductivity accuracy () | 0.5 % |
| Parameter | Cond. |
| Temperature resolution | 0.3 C |
| Electrode | STCON7(Included) |
| Accuracy | 0.5 % Reading 2 LSD |
| Power | AC Adapter (Included) |
Price:
![]() |
OHAUS WEIGHING INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |