Product details
| Measurement Range | 0 100C;0.00 14.00 pH;-1999 1999 mV |
| Accuracy | 0.5 C;1 mV;0.01 pH |
| Measurement Resolution | 0.1 C;0.01 pH;1 mV |
| Item Number: | 83033961 |
Specification
| Measurement Range | 0 100C; 0.00 14.00 pH; -1999 1999 mV |
| Accuracy | 0.5 C; 1 mV; 0.01 pH |
| Measurement Resolution | 0.1 C; 0.01 pH; 1 mV |
| Display | LCD |
| Electrode | ST322(Included) |
| Accuracy (mV) | 1 mV |
| Accuracy (Temperature) | 0.5 C |
| Battery Life | 500 Hours with Disposable Batteries |
| Calibration | 3 Point |
| Dimensions | 6.69 in x 1.38 in x 3.54 in (170 mm x 35 mm x 90 mm) (LxHxW) |
| In-Use Cover | No |
| Measurement Range (Temperature) | 0 C 100 C |
| Measurement Range | -1,999 mV 1,999 mV |
| Net Weight | 0.35 lb (0.16 kg) |
| Parameter | pH / ORP |
| pH accuracy () | 0.01 |
| pH measuring range | 0 14 |
| pH resolution | 0.01 |
| Power | 4 AAA (LR03) Batteries (Included) |
| Resolution (Voltage) | 1 mV |
| Temperature compensation | Yes |
| Temperature resolution | 0.1 C |
| Temperature Sensor | 30 K NTC |
| Working Environment | 41F 104F, 80% RH, Non-condensing (5C 40C, 80% RH, Non-condensing) |
Price:
![]() |
OHAUS WEIGHING INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |