Product details
| Measurement Range | -2.00 20.00 pH;0-20 Mcm;-5 C 110 C;00.0 S/cm 199.9 mS/cm;-1999 1999 mV |
| Accuracy | 0.5 % F.S.;0.3 C;1 mV;0.01 pH |
| Measurement Resolution | 0.1 C;0.01 pH;0.01 cm;0.01 S/cm;1 mV |
| Item Number: | 30276083 |
Specification
| Measurement Range | -2.00 20.00 pH; 0-20 Mcm; -5 C 110 C; 00.0 S/cm 199.9 mS/cm; -1999 1999 mV |
| Accuracy | 0.5 % F.S.; 0.3 C; 1 mV; 0.01 pH |
| Measurement Resolution | 0.1 C; 0.01 pH; 0.01 cm; 0.01 S/cm; 1 mV |
| Display | Backlit LCD |
| Electrode | ST310 (Included); STCON3 (Included) |
| Accuracy (mV) | 1 mV |
| Accuracy (Temperature) | 0.3 C |
| Battery Life | Not applicable |
| Conductivity accuracy () | 0.5 % |
| Conductivity measuring range | 0.0 199.9 S/cm |
| Dimensions | 6.89 in x 3.07 in x 8.66 in (175 mm x 78 mm x 220 mm) (LxHxW) |
| In-Use Cover | Included |
| Measurement Range (Temperature) | -5 C ; 110 C |
| Measurement Range | -1,999 mV ; 1,999 mV |
| Net Weight | 2.09 lb (0.95 kg) |
| pH accuracy () | 0.01 |
| pH measuring range | -2 ; 20 |
| pH resolution | 0.01 |
| Power | 100 - 240 V |
| Resistivity measuring range | 0 MOhm ; 20 MOhm |
| Resistivity resolution | 0.01 MOhm |
| Resolution Cond. (Variable) | 0.01 ; 200 |
| Resolution (Voltage) | 1 mV |
| Temperature compensation | Automatic |
| Temperature resolution | 0.1 C |
| Temperature Sensor | 30 K NTC |
| Working Environment | 14F 104F, 85%RH, non-condensing (-5C 40C, 85%RH, non-condensing) |
Price:
![]() |
OHAUS WEIGHING INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |