Product details
| Meter Type | Salinity |
| Measurement Range | 0.0 10.0 ppt |
| Accuracy | 2.5% FS |
| Item Number: | 30073982 |
Sepcification
| Meter Type | Salinity |
| Measurement Range | 0.0 10.0 ppt |
| Accuracy | 2.5% FS |
| Measurement Resolution | 0.1 ppt |
| Display | LCD |
| ATC | Not Applicable |
| Temperature compensation | Not applicable |
| Automatic Shutdown | Yes, After 6 minutes of non-use |
| Battery Life | 200 Hours with Disposable Batteries |
| Calibration | NA |
| Conductivity accuracy () | 2.5 % |
| Conductivity measuring range | 0.0 10.0 ppt |
| Dimensions | 1.5 in x 7.28 in x 1.77 in (38 mm x 185 mm x 45 mm) (LxHxW) |
| Net Weight | 3.88 oz (110 g) |
| Number of Buttons | 1 |
| Power | 4 AG13 Batteries (Included) |
| Protection Rating | IP67 |
| Temperature Display | Not Applicable |
| Working Environment | 50F 104F, 85%RH, non-condensing (10C 40C, 85% RH, non-condensing) |
| Wrist Strap | Yes |
Price:
![]() |
OHAUS WEIGHING INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |