SPECIFICATIONS
Maximum Capacity | 35,000 g |
Readability | 0.1 g |
Pan Size | 14.8 in x 12.2 in (377 mm x 311 mm) |
Internal Calibration | AutoCal - Automatic |
Draftshield | |
Auxiliary Display Model | Available as an Accessory |
Battery Life | 10 Hours with Rechargeable Battery |
Communication | Ethernet (Available as an Accessory); USB (Included); RS232 (Included) |
Dimensions | 17.44 in x 4.7 in x 14.9 in (443 mm x 120 mm x 377 mm) (LxHxW) |
Display | Full-color 5.7 in VGA, touch screen |
In-Use Cover | Included |
Legal for Trade | Not applicable |
Linearity | 0.2 g |
Minimum Weight (USP, 0.1%, typical) | 210 g |
Net Weight | 22 lb (10 kg) |
Pan Construction | Stainless Steel |
Power | Rechargeable Battery (Not Included); AC Power (Included) |
Repeatability, typical | 0.1 g |
Stabilization Time | 1 s |
Tare Range | To capacity by subtraction |
Units of Measurement | Singapore Tael; Ounce Troy; Pennyweight; Kilogram; Grain; Tical; Custom; Milligram; Newton; Momme; Taiwan Tael; Baht; Gram; Hong Kong Tael; Pound; Tola; Mesghal; Carat; Ounce |
Working Environment | 50F 86F, 85%RH, non-condensing (10C 30C, 85%RH, non-condensing) |
OHAUS WEIGHING INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |