Product details
| Speed Range | 200 rpm 14,000 rpm |
| Maximum Relative Centrifuge Force (x g) | 18,624 g |
| Maximum Capacity(Rotor) | 4 x 100 ml |
| Item Number: | 30314810 |
Specification
| Speed Range | 200 rpm 14,000 rpm |
| Maximum Relative Centrifuge Force (x g) | 18,624 g |
| Maximum Capacity(Rotor) | 4 x 100 ml |
| Program memories | 99 |
| Rotor In Package | Not applicable |
| Acceleration Gear | 10 |
| Deceleration Gear | 10 |
| Dimensions | 19.41 in x 12.99 in x 14.25 in (493 mm x 330 mm x 362 mm) (LxHxW) |
| Display | LCD with backlight |
| Lid lock | Mechanical |
| Net Weight | 66 lb (30 kg) |
| Noise Level | 632 dB(A) |
| Power | AC Power (Included) |
| Power Consumption | 240 W |
| Pre-cool time | Not applicable |
| Rotor Compatibility | Angle 12 x 15 ml RB/FA ID; Angle 24 x 1.5 / 2.0 ml ID Sealable; Angle 30 x 15 ml RB/FA ID; Swing out 4 x 100 ml ID; Angle 30 x 1.5 / 2.0 ml ID Sealable; Swing out 4 x 100 ml ID Sealable; Angle 24 x 1.5 / 2.0 ml ID; Angle 6 x 50 ml RB/FA ID; Swing out 2 x 3MTP ID |
| Rotor Recognition Method | Auto |
| Running Time | Continous; Quickspin; 10 sec to 99 h 59 min 59 sec |
| Safety Certification | CE; FCC |
| Working Environment | 36F 95F, 80%RH, non-condensing (2C 35C, 80%RH, non-condensing) |
Price:
![]() |
OHAUS WEIGHING INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |