Product details
| Measurement Range | -2.00 20.00 pH;-5 C 110 C;-2000.00 +2000.00 mV |
| Measurement Resolution | 0.1 mV;0.1 C;0.01 pH |
| Accuracy (mV) | 0.5 mV |
| Item Number: | 30589824 |
Specification
| Measurement Range | -2.00 20.00 pH; -5 C 110 C; -2000.00 +2000.00 mV |
| Measurement Resolution | 0.1 mV; 0.1 C; 0.01 pH |
| Accuracy (mV) | 0.5 mV |
| Display | LCD with backlight & one-line dot matrix |
| Working Environment | 5C 40C, 80% RH, Non-condensing |
| Net Weight | 1.1 lb (0.5 kg) |
| Dimensions | 8.3 in x 2 in x 5.6 in (210 mm x 51 mm x 142 mm) (LxHxW) |
| pH accuracy () | 0.01 |
| Resistivity resolution | 0.01 Ohm |
| Resistivity measuring range | 2 Ohm 100 MOhm |
| Conductivity measuring range | 0.01 S/cm 500 mS/cm |
| Conductivity accuracy () | 0.5 % |
| Accuracy (Temperature) | 0.3 C |
| Parameter | pH / Cond |
| Electrode | Not included |
| Accuracy | 0.3 C; 0.5 mV; 0.01 pH |
| Power | AC Adapter (Included) |
Price:
![]() |
OHAUS WEIGHING INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |